| Quick Glance | |
|---|---|
| Smartphone OS | Android | 
| Color | Black | 
| Wireless Interface | Bluetooth, Wi-Fi | 
| Carrier | AT&T | 
| Style Type | Candy Bar | 
| Data Capabilities | EDGE, GPRS, HSPA+, LTE | 
| Cellular Band | GSM 1800, GSM 1900, GSM 850, GSM 900 | 
| Interface Connection | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus | 
| Features | Email, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser | 
| Wireless Carrier | |
| Phone Carrier | AT&T | 
| Physical Features | |
| Color | Black | 
| Form Factor | Candy Bar | 
| Input Method | Touchscreen | 
| Interface Connection | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus | 
| Display | |
| Diagonal Screen Size | 4.7 in | 
| Screen Type | LCD | 
| Touchscreen Type | Capacitive | 
| Max Resolution | 1280 x 720 | 
| System Features | |
| Operating System | Android | 
| Operating System Version | Android 4.0 | 
| Processor Speed | 1.5 GHz | 
| Number of Processor Cores | Dual-Core | 
| RAM | 1 GB | 
| Memory | |
| Internal Storage Memory | 16 GB | 
| Rear Camera | |
| Rear Camera Megapixels | 8 | 
| Multimedia Features | |
| Smart Features | Email, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser | 
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi | 
| Data Capabilities | EDGE, GPRS, HSPA+, LTE | 
| Cellular Frequency Technology | GSM 1800, GSM 1900, GSM 850, GSM 900 | 
| Battery | |
| Talk Time (Battery) | 8.5 hour(s) | 
| Standby Time (Battery) | 302 hour(s) | 
| Dimensions | |
| Height | 5.31 in | 
| Width | 2.75 in | 
| Depth | 0.35 in | 
| Weight | 4.55 oz | 
| Warranty | |
| Warranty Information | 1 year(s) | 
| More Info | |
| URL | http://www.htc.com/www/smartphones/htc-one-x/ | 

Post a Comment