| Quick Glance | |
|---|---|
| Carrier | AT&T |
| Smartphone OS | Android |
| Color | Grey/Gray |
| Wireless Interface | Bluetooth, Wi-Fi |
| Data Capabilities | EDGE, GPRS, HSPA+, UMTS |
| Style Type | Candy Bar |
| Cellular Band | GSM 1800, GSM 1900, GSM 850, GSM 900 |
| Interface Connection | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus |
| Slots | MicroSD Card |
| Features | Email, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser |
| Wireless Carrier | |
| Phone Carrier | AT&T |
| Physical Features | |
| Color | Grey/Gray |
| Form Factor | Candy Bar |
| Input Method | Touchscreen |
| Interface Connection | Audio - Headphone Out (1/8" Mini), USB - Universal Serial Bus |
| Display | |
| Diagonal Screen Size | 3.7 in |
| Screen Type | OLED |
| Touchscreen Type | Capacitive |
| Max Resolution | 480 x 800 |
| System Features | |
| Operating System | Android |
| Operating System Version | Android 2.3 |
| Processor Speed | 1.4 GHz |
| Number of Processor Cores | Single-Core |
| RAM | 512 MB |
| Memory | |
| Internal Storage Memory | 4 GB |
| Slots | MicroSD Card |
| Rear Camera | |
| Rear Camera Megapixels | 5 |
| Digital Zoom | 4 X |
| Multimedia Features | |
| Smart Features | Email, GPS, Music Player, Speakerphone, Video Call, Video Player, Web Browser |
| Wireless Communication | |
| Wireless Connectivity | Bluetooth, Wi-Fi |
| Data Capabilities | EDGE, GPRS, HSPA+, UMTS |
| Cellular Frequency Technology | GSM 1800, GSM 1900, GSM 850, GSM 900 |
| Battery | |
| Talk Time (Battery) | 8 hour(s) |
| Standby Time (Battery) | 384 hour(s) |
| Dimensions | |
| Height | 4.82 in |
| Width | 2.59 in |
| Depth | 0.48 in |
| Weight | 4.4 oz |
| Warranty | |
| Warranty Information | 1 year(s) |
| More Info | |
| URL | http://www.samsung.com/us/mobile/cell-phones/SGH-I847ZKAATT |

Post a Comment